Yields and Equivalents
Quantity |
Yield |
||||
| Almonds | 1 pound | 3¼ cups | |||
| Apples | 1 pound (3 medium) | 3 cups sliced | |||
| 1 medium | 1 cup chopped | ||||
| Bacon | 8 slices ,cooked | 1/2 cup crumbled | |||
| Beans | 1 pound (2½ cups) | 6-7 cups, cooked | |||
| Bell Pepper | 1 large | 1 cup diced | |||
| Bread | 1 slice | 1 ounce | |||
| Brown Sugar | 1 pound | 2¼ cups packed | |||
| Butter | 1 stick | ½ cup | |||
| 1 pound | 2 cups | ||||
| Cabbage | 1 pound | 3 cups flowerets | |||
| Carrots | 1 pound | 3 cups shredded | |||
| 2 medium | 1 cup slices | ||||
| Celery | 1 medium rib | ½ cup sliced | |||
| Cheese | 4 ounces Cheddar | 1 cup grated | |||
| Cream Cheese | 3 ounces | 6 tablespoons | |||
| Chicken | 3½ pount fryer, cooked | 4 cups chopped | |||
| Chocolate | 1 ounce | 1 square or 4 tablespoons grated | |||
| Chocolate morsels | 6 ounces | 1 cup | |||
| Coconut | 1 pound | 5 cups shredded | |||
| 3½ ounces, flaked | 1⅓ cups | ||||
| Corn | 2 medium ears | 1 cup kernels | |||
| Cornmeal | 1 pound | 3 cups | |||
| Cream, heaving or whipping | 1 cup liquid | 2 cups whipped | |||
| Crumbs | 19 chocolate wafers | 1 cup crumbs | |||
| 14 graham crackers | 2 cup crumbs | ||||
| 28 saltines | 3 cup crumbs | ||||
| 22 vanilla wafers | 4 cup crumbs | ||||
| Eggs | 5 large, whole | 1 cup | |||
| 6 medium, whole | 1 cup | ||||
| 7 small, whole | 1 cup | ||||
| 1 large, whole | 2 ounces | ||||
| Egg Whites | 8 – 10 Large egg whites | 1 cup | |||
| Egg Yolks | 12-14 Large egg yolks | 1 cup | |||
| Flour, All-purpose | 1 pound | 4 cups sifted | |||
| Flour, Cake | 1 pound | 4¾ cups sifted | |||
| Flour, Whole Wheat | 1 pound | 3½ cups sifted | |||
| Lemon | 1 medium | 2-3 tablespoons juice | |||
| 1-3 teaspoons zest | |||||
| Lime | 1 medium | 1½ – 2 tablespoons juice | |||
| Macaroni | 8 ounces | 4 cups cooked | |||
| 2 cups uncooked | |||||
| Marshmallows | ¼ pound | 16 large | |||
| 1 large | 10 miniature | ||||
| 11 large | 1 cup | ||||
| Milk, evaporated | 5.33 ounce can | ⅔ cup | |||
| Milk, sweetened condensed | 14 ounce can | 1⅔ cups | |||
| Mushrooms | 1 pound | 5 cups sliced | |||
| 3 cups raw (8 ounces) | 1 cup sliced, cooked | ||||
| Peanuts | 1 pound | 3¼ cups | |||
| Pecans | 1 pound | 4½ cups OR 3¾ cups chopped | |||
| Powered Sugar | 1 pound | 3½ cups sifted | |||
| Onion | 1 medium | ½ cup chopped | |||
| 1 pound | 3 – 3½ cups diced | ||||
| Orange | 1 medium | ⅓ – ½ cup juice | |||
| 1½ – 2 tablespoons zest | |||||
| Potatoes | 1 medium | ½ cup dices | |||
| 1 pound | 4 medium potatoes | ||||
| 1 pound | 3½ – 4 cups diced or 2 cups mashed | ||||
| Raisins | 1 pound | 3 cups | |||
| Rice, uncooked | 1 cup | 3½ cups cooked | |||
| Strawberries | 1 pint | 2 cups sliced | |||
| Sugar, granulated | 1 pound | 2 cups | |||
| Tomatoes | 1 pound | 3 – 4 medium tomatoes | |||
| 1 pound | 2½ cups cooked | ||||
| Walnuts | 1 pound | 4½ cups OR 3¾ cups chopped |
The above yields and equilivents were compiled from various sources. Let me know if you don’t see something you need and I’ll do the research and get it added it to the list.












{ 2 comments… read them below or add one }
Thanks Chef Nana! Sometimes I do nto have the size the recipe wants but I have a different size container. This will really help me!
Last one to utliize this is a rotten egg!